Ég myndi nú ćtla ađ ţađ vćri rangt ađ segja ađ Kína beri höfuđ og herđar yfir öll lönd varđandi losun gróđurhúsalofttegunda. Ţađ gerđist nú ekki fyrr en 2007 ađ Kína skreiđ framúr Bandaríkjunum (ţar sem búa mun fćrri). Heildarlosun ţessar tveggja landa er yfir 40% af heildinni. En rétt er ţó ađ Kína er í dag ţađ land sem losar mest af gróđurhúsaloftegundum, en ţó ekki miđađ viđ á hvert mannsbarn. Hér undir má sjá hluta af síđunni Spurningar og svör af loftslag.is, Árleg losun koldíoxíđs af mannavöldum. Einnig er hér listi yfir losun flestra ef ekki allra landa í heiminum áriđ 2007.
- - -
Samkvćmt gögnum af Wikipedia.org og International Energy Agency, ţá er heildarlosun koldíoxíđs af mannavöldum um 28 miljarđar tonna á ári. Hérundir má sjá graf yfir ţróun losunar koldíoxíđs í heiminum frá 1971-2007 (IEA) ásamt lista yfir losun á milli landa fyrir áriđ 2006, sem einnig má skođa á Wikipedia.org.
Listi yfir losun koldíoxíđs eftir löndum (Ísland er nr. 139):
Röđ | Land | Árleg losun CO2 (í ţúsundum tonna) | Hlutfall af heildarlosun |
- | Heimurinn | 28,431,741 | 99.0 % |
1 | Kína | 6,103,493 | 21.5 % |
2 | Bandaríkin | 5,752,289 | 20.2 % |
- | Evrópubandalagiđ | 3,914,359 | 13.8 % |
3 | Rússland | 1,564,669 | 5.5 % |
4 | Indland | 1,510,351 | 5.3 % |
5 | Japan | 1,293,409 | 4.6 % |
6 | Ţýskaland | 805,090 | 2.8 % |
7 | Bretland | 568,520 | 2.0 % |
8 | Kanada | 544,680 | 1.9 % |
9 | Suđur Kórea | 475,248 | 1.7 % |
10 | Ítalía | 474,148 | 1.7 % |
11 | Íran | 466,976 | 1.6 % |
12 | Mexíkó | 436,150 | 1.6 % |
13 | Suđur Afríka | 414,649 | 1.5 % |
14 | Frakkland | 383,148 | 1.4 % |
15 | Sádí Arabía | 381,564 | 1.3 % |
16 | Ástralía | 372,013 | 1.3 % |
17 | Brasilía | 352,524 | 1.2 % |
18 | Spánn | 352,235 | 1.2 % |
19 | Indónesía | 333,483 | 1.2 % |
20 | Úkraína | 319,158 | 1.1 % |
21 | Pólland | 318,219 | 1.1 % |
22 | Taíland | 272,521 | 1.0 % |
23 | Tyrkland | 269,452 | 1.0 % |
24 | Kazakstan | 193,508 | 0.7 % |
25 | Malasía | 187,865 | 0.7 % |
26 | Argentína | 173,536 | 0.6 % |
27 | Venesúela | 171,593 | 0.6 % |
28 | Holland | 168,513 | 0.6 % |
29 | Egyptaland | 166,800 | 0.6 % |
30 | Pakistan | 142,659 | 0.5 % |
31 | United Arab Emirates | 139,553 | 0.5 % |
32 | Alsír | 132,715 | 0.5 % |
33 | Uzbekistan | 115,672 | 0.4 % |
34 | Tékkland | 116,991 | 0.4 % |
35 | Belgía | 107,199 | 0.4 % |
36 | Víetnam | 106,132 | 0.4 % |
37 | Rúmenía | 98,490 | 0.4 % |
38 | Nígería | 97,262 | 0.3 % |
39 | Grikkland | 96,382 | 0.3 % |
40 | Írak | 92,572 | 0.3 % |
41 | Kuwait | 86,599 | 0.3 % |
42 | North Korea | 79,111 | 0.3 % |
43 | Austria | 71,834 | 0.3 % |
44 | Israel | 70,440 | 0.3 % |
45 | Belarus | 68,849 | 0.2 % |
46 | Syria | 68,460 | 0.2 % |
47 | Philippines | 68,328 | 0.2 % |
48 | Finland | 66,693 | 0.2 % |
49 | Colombia | 63,422 | 0.2 % |
50 | Chile | 60,100 | 0.2 % |
51 | Portugal | 60,001 | 0.2 % |
52 | Hungary | 57,644 | 0.2 % |
53 | Singapore | 56,217 | 0.2 % |
54 | Libya | 55,495 | 0.2 % |
55 | Denmark | 53,944 | 0.2 % |
56 | Serbia and Montenegro | 53,266 | 0.2 % |
57 | Sweden | 50,875 | 0.2 % |
58 | Bulgaria | 48,085 | 0.2 % |
59 | Qatar | 46,193 | 0.2 % |
60 | Morocco | 45,316 | 0.2 % |
61 | Turkmenistan | 44,103 | 0.2 % |
62 | Ireland | 43,806 | 0.2 % |
63 | Switzerland | 41,826 | 0.2 % |
64 | Bangladesh | 41,609 | 0.2 % |
65 | Oman | 41,378 | 0.2 % |
66 | Norway | 40,220 | 0.2 % |
67 | Hong Kong | 39,039 | 0.1 % |
68 | Peru | 38,643 | 0.1 % |
69 | Slovakia | 37,459 | 0.1 % |
70 | Azerbaijan | 35,050 | 0.1 % |
71 | Trinidad and Tobago | 33,601 | 0.1 % |
72 | Ecuador | 31,328 | 0.1 % |
73 | New Zealand | 30,488 | 0.1 % |
74 | Cuba | 29,627 | 0.1 % |
75 | Bosnia and Herzegovina | 27,438 | 0.1 % |
76 | Croatia | 23,683 | 0.1 % |
77 | Tunisia | 23,126 | 0.1 % |
78 | Bahrain | 21,292 | 0.1 % |
79 | Yemen | 21,201 | 0.1 % |
80 | Jordan | 20,724 | 0.1 % |
81 | Dominican Republic | 20,357 | 0.1 % |
82 | Estonia | 17,523 | 0.1 % |
83 | Lebanon | 15,330 | 0.1 % |
84 | Slovenia | 15,173 | 0.1 % |
85 | Lithuania | 14,190 | 0.1 % |
86 | Jamaica | 12,151 | <0.1 % |
87 | Kenya | 12,151 | <0.1 % |
88 | Sri Lanka | 11,876 | <0.1 % |
89 | Guatemala | 11,766 | <0.1 % |
90 | Bolivia | 6,973 | <0.1 % |
91 | Luxembourg | 11,277 | <0.1 % |
92 | Zimbabwe | 11,081 | <0.1 % |
93 | Macedonia | 10,875 | <0.1 % |
94 | Sudan | 10,813 | <0.1 % |
95 | Angola | 10,582 | <0.1 % |
96 | Myanmar | 10,025 | <0.1 % |
97 | Mongolia | 9,442 | <0.1 % |
98 | Ghana | 9240 | <0.1 % |
99 | Costa Rica | 7,854 | <0.1 % |
100 | Moldova | 7,821 | <0.1 % |
101 | Cyprus | 7,788 | <0.1 % |
102 | Latvia | 7,462 | <0.1 % |
103 | Honduras | 7,194 | <0.1 % |
104 | Côte dIvoire | 6,882 | <0.1 % |
105 | Uruguay | 6,864 | <0.1 % |
106 | El Salvador | 6,461 | <0.1 % |
107 | Panama | 6,428 | <0.1 % |
108 | Tajikistan | 6,391 | <0.1 % |
109 | Ethiopia | 6,006 | <0.1 % |
110 | Brunei | 5,911 | <0.1 % |
111 | Kyrgyzstan | 5,566 | <0.1 % |
112 | Georgia | 5,518 | <0.1 % |
113 | Botswana | 4,770 | <0.1 % |
114 | Tanzania | 5,372 | <0.1 % |
115 | Papua New Guinea | 4,620 | <0.1 % |
116 | Armenia | 4,371 | <0.1 % |
117 | Equatorial Guinea | 4,356 | <0.1 % |
118 | Nicaragua | 4,334 | <0.1 % |
119 | Netherlands Antilles | 4,312 | <0.1 % |
120 | Albania | 4,301 | <0.1 % |
121 | Senegal | 4,261 | <0.1 % |
122 | Cambodia | 4,074 | <0.1 % |
123 | Paraguay | 3,986 | <0.1 % |
124 | Mauritius | 3,850 | <0.1 % |
125 | Cameroon | 3,645 | <0.1 % |
126 | Nepal | 3,241 | <0.1 % |
127 | Benin | 3,109 | <0.1 % |
128 | Palestinian Authority | 2,985 | <0.1 % |
129 | New Caledonia | 2,941 | <0.1 % |
130 | Madagascar | 2,834 | <0.1 % |
131 | Namibia | 2.831 | <0.1 % |
132 | Uganda | 2,706 | <0.1 % |
133 | Malta | 2,548 | <0.1 % |
134 | Réunion | 2,523 | <0.1 % |
135 | Zambia | 2,471 | <0.1 % |
136 | Suriname | 2,438 | <0.1 % |
137 | Aruba | 2,310 | <0.1 % |
138 | Macau | 2,237 | <0.1 % |
139 | Ísland | 2,215 | <0.1 % |
140 | Democratic Republic of the Congo | 2,200 | <0.1 % |
141 | Guadeloupe | 2,141 | <0.1 % |
142 | Bahamas | 2138 | <0.1 % |
143 | Gabon | 2,057 | <0.1 % |
144 | Mozambique | 2,039 | <0.1 % |
145 | Martinique | 1,870 | <0.1 % |
146 | Haiti | 1,811 | <0.1 % |
147 | Mauritania | 1,665 | <0.1 % |
148 | Fiji | 1610 | <0.1 % |
149 | Guyana | 1,507 | <0.1 % |
150 | Republic of the Congo | 1,463 | <0.1 % |
151 | Laos | 1,426 | <0.1 % |
152 | Guinea | 1,360 | <0.1 % |
153 | Barbados | 1,338 | <0.1 % |
154 | Togo | 1,221 | <0.1 % |
155 | Malawi | 1,049 | <0.1 % |
156 | Swaziland | 1,016 | <0.1 % |
157 | Sierra Leone | 994 | <0.1 % |
158 | Niger | 935 | <0.1 % |
159 | French Guiana | 876 | <0.1 % |
160 | Maldives | 869 | <0.1 % |
161 | French Polynesia | 821 | <0.1 % |
162 | Belize | 818 | <0.1 % |
163 | Rwanda | 796 | <0.1 % |
164 | Burkina Faso | 788 | <0.1 % |
165 | Liberia | 785 | <0.1 % |
166 | Seychelles | 744 | <0.1 % |
167 | Afghanistan | 697 | <0.1 % |
168 | Faroe Islands | 678 | <0.1 % |
169 | Mali | 568 | <0.1 % |
170 | Bermuda | 565 | <0.1 % |
171 | Greenland | 565 | <0.1 % |
172 | Eritrea | 554 | <0.1 % |
173 | Cayman Islands | 517 | <0.1 % |
174 | Djibouti | 488 | <0.1 % |
175 | Antigua and Barbuda | 425 | <0.1 % |
176 | Chad | 396 | <0.1 % |
177 | Gibraltar | 385 | <0.1 % |
178 | Bhutan | 381 | <0.1 % |
179 | Saint Lucia | 367 | <0.1 % |
180 | Gambia | 334 | <0.1 % |
181 | Cape Verde | 308 | <0.1 % |
182 | Guinea-Bissau | 279 | <0.1 % |
183 | Central African Republic | 249 | <0.1 % |
184 | Grenada | 242 | <0.1 % |
185 | Western Sahara (SADR) | 238 | <0.1 % |
186 | Burundi | 198 | <0.1 % |
187 | Saint Vincent and the Grenadines | 198 | <0.1 % |
188 | Solomon Islands | 180 | <0.1 % |
189 | Timor-Leste | 176 | <0.1 % |
190 | Somalia | 172 | <0.1 % |
191 | Samoa | 158 | <0.1 % |
192 | Nauru | 143 | <0.1 % |
193 | Saint Kitts and Nevis | 136 | <0.1 % |
194 | Tonga | 132 | <0.1 % |
195 | Dominica | 117 | <0.1 % |
196 | Palau | 117 | <0.1 % |
197 | Săo Tomé and Príncipe | 103 | <0.1 % |
198 | British Virgin Islands | 99 | <0.1 % |
199 | Marshall Islands | 92 | <0.1 % |
200 | Vanuatu | 92 | <0.1 % |
201 | Comoros | 88 | <0.1 % |
202 | Montserrat | 70 | <0.1 % |
203 | Cook Islands | 66 | <0.1 % |
204 | Saint Pierre and Miquelon | 66 | <0.1 % |
205 | Anguilla | 51 | <0.1 % |
206 | Falkland Islands | 51 | <0.1 % |
207 | Kiribati | 29 | <0.1 % |
208 | Wallis and Futuna | 29 | <0.1 % |
209 | Saint Helena | 11 | <0.1 % |
210 | Niue | 4 | <0.1 %
|
Bćta viđ athugasemd [Innskráning]
Ekki er lengur hćgt ađ skrifa athugasemdir viđ fćrsluna, ţar sem tímamörk á athugasemdir eru liđin.